# Today's results

We have added an excellent statistic widget, that can help you monitor not only PnL for the current day, but also control your risks!&#x20;

The widget automatically resets statistics at 00:00 local time on the user's computer! If you opened a position yesterday and closed it today, you will see results only for the current day!&#x20;

**If single asset mode, then the $ amount represents your USDT balance on Binance.**

**If multi-asset mode, then the $ amount represents your USD balance on Binance.**

<figure><img src="/files/lwwBtQqJxO89mThmUBrG" alt=""><figcaption></figcaption></figure>

To compare the calculation results with Binance, please visit this [**link**](https://www.binance.com/en/my/wallet/futures/balance/analysis)

<figure><img src="/files/T41ZHfLmoEu2XpLIaoYK" alt=""><figcaption></figcaption></figure>

### **Here is a document that describes calculation logic -** [**link**](https://docs.google.com/spreadsheets/d/1xwwyoKqDlvIboR71NboKsmmAyWpsDwbwCHYIEFR1xRE/edit?usp=sharing)

| **Initial balance** | amount of money at the beginning of the current day (user local time)                                                                                                                                                                                                                                                                                              |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Realized PNL**    | PnL without commission                                                                                                                                                                                                                                                                                                                                             |
| **Total fee**       | total amount of fee                                                                                                                                                                                                                                                                                                                                                |
| **Total PNL**       | Realized PNL - Fee                                                                                                                                                                                                                                                                                                                                                 |
| **Wallet balance**  | <p>Wallet Balance = Total Net Transfer + Total Realized<br>Profit + Total Net Funding Fee - Total Commission.<br>In the Single-Assets Mode, wallet balance includes USD\@-M Futures account USDT and BUSD assets' wallet balance USD value.<br>In the Multi-Assets Mode, wallet balance includes all USD\@-M Futures account assets' wallet balance USD value.</p> |
| **%**               | (Wallet balance - Initial balance) / Initial balance \* 100                                                                                                                                                                                                                                                                                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki-en-macos.tiger.trade/features/statistics/todays-results.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
